This may be the wrong category, but I need to join two tables for output of our data. I have two linked tables:
Person and Classes
The person table looks like:
Name | Classes
----------------
John | A,B,C,F
Sally | B,F
Max | B,C
While the linked classes table looks like:
Class | Date | People
---------------------------
A | 1975 | John
B | 2000 | John,Sally,Max
C | 1823 | John,Max
D | 1492 |
E | 2020 |
F | 2010 | John,Sally
What I need is:
Person|Class|Date
--------------
John | A | 1975
John | B | 2000
John | C | 1823
John | F | 2010
Sally | B | 2000
Sally | F | 2010
Max | B | 2000
Max | C | 1823
How can I achieve this in Airtable?