I have 2 tables where I am trying to count the number of times project date changed.
| Table 1 | ||||
| ID | Project Name | Created Date | Change Code | |
| 1 | Project 1 | 3/2/2022 | Project Date Change | |
| 2 | Project 2 | 3/2/2022 | Project Date Change | |
| 3 | Project 3 | 3/2/2022 | Project Date Change | |
| 4 | Project 1 | 3/22/2022 | Project Date Change | |
| 5 | Project 1 | 4/12/2022 | Project Date Change | |
| 6 | Project 2 | 4/22/2022 | Project Date Change | |
| Table 2 | ||||
| Org-unit | Project name | Primary Business Unit | Linked field table 1 Project name | Project Date Count |
| AMER-Unit1 | Project 1 | BU 1 | 3 | |
| AMER-Unit1 | Project 4 | BU 4 | 0 | |
| AMER-Unit2 | Project 2 | BU 2 | 2 | |
| AMER-Unit2 | Project 6 | BU 6 | 0 | |
| AMER-Unit3 | Project 3 | BU 3 | 1 | |
| AMER-Unit3 | Project 7 | BU 7 | 0 |
In table 2, I have a lined field from table 1 project name. The value is blank. I use the following rollup command
rollup linked record field Linked field table 1 Project name aggregation COUNT(VALUES)
All the values are 0 -
What am I doing incorrectly. The linked field is not the key in table 1, its just a field.
