Hi
I’m creating on airtable a KPI for restaurant and my challenge is to find the right Formula that works
i generate the formula with the AI but doesnt work
please help
regards


Hi
I’m creating on airtable a KPI for restaurant and my challenge is to find the right Formula that works
i generate the formula with the AI but doesnt work
please help
regards
Could you tell us more about what the formula should output and what you’re trying to do? If you could provide english translations of your field names that’d make it easier to help you too!
Hi
Thanks for your quick reply
here is the form
Hi
Thanks for your quick reply
here is the form
Menu Item | Monthly Sales | Food Cost | Sale price | Gross Margin | Category |
BBQ Burger | 900 | 5,00 | 13,00 | 8,00 | Plow Horse |
Fish & Chips | 600 | 4,50 | 15,00 | 10,50 | Puzzle |
Macaroni & Cheese | 1000 | 3,00 | 14,00 | 11,00 | Star |
Steak Dinner | 400 | 6,00 | 18,00 | 12,00 | Puzzle |
Pepper steack | 700 | 7,00 | 19,00 | 12,00 | Star |
Spaghetti encre de séche | 800 | 8,00 | 25,00 | 17,00 | Star |
Pizza saumon | 600 | 13,00 | 100,00 | 87,00 | Puzzle |
Seafood Boil | 500 | 21,00 | 120,00 | 99,00 | Puzzle |
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.